What Is the First Day of Fall 2013
Fall 2013 Calendar
Updated February 12, 2013
- Priority Dates / Time Tickets
- Important Dates
- Part-of-Term Tuition Liability Dates
- Final Exam Schedule
- Payment Due Dates and Policies
Priority Dates and Time Tickets
Registration times are assigned to each class code in order of completed hours from most to least. Go to Patriot Web to verify your registration time and to make sure you have a record free of holds that prevent registration.
*All newly admitted freshmen and transfer students must attend orientation and will register on that day.
Priority Dates | Class Code |
April 9 | Graduate Students |
April 11 | Seniors Only (90+ hours earned) |
April 15 | Juniors (60-89 hours earned) |
April 17 | Sophomores (30-59 hours earned) |
April 19 | Freshmen (0-29 hours earned) |
April 24 | Nondegree Graduate |
July 26 | Nondegree Undergraduate |
Important Dates
Dates listed on this page are for full semester courses only. For add/drop deadlines for courses that meet less than a full semester, see Non-standard Sections Dates.
For graduation deadlines, please go to the Graduation Timelines page.
First day of classes; last day to submit Domicile Reclassification Application; Payment Due Date | August 26 |
Labor Day, university closed | September 2 |
Last day to add classes—all individualized section forms dueLast day to drop with no tuition penalty | September 3 |
Last day to drop with a 33% tuition penalty | September 18 |
Final Drop Deadline (67% tuition penalty) | September 27 |
Midterm progress reporting period (100-200 level classes)—grades available via Patriot Web | September 23 – October 18 |
Selective Withdrawal Period (undergraduate students only) | September 30 – October 25 |
Columbus Day recess (Monday classes/labs meet Tuesday. Tuesday classes do not meet this week) | October 14 |
Incomplete work from spring/summer 2013 due to instructor | October 25 |
Incomplete grade changes from spring/summer 2013 due to registrar | November 1 |
Thanksgiving recess | November 27 – December 1 |
Last day of classes | December 7 |
Reading Days* Reading days provide students with additional study time for final examinations. Faculty may schedule optional study sessions, but regular classes or exams may not be held. | Mon Dec 9 – Tues Dec 10, 4:30 pm |
Exam Period | Tues Dec 10, 4:30 pm – Wed Dec 18, 10:15 pm |
Degree Conferral Date | December 19 |
Part-of-Term Tuition Liability Dates
There are standard Part-of-Term codes designated for courses that meet for the full semester (1), the first half of the semester (1F), or the last half of the semester (1L). Some courses meet for less than the full semester and have modified add, drop, and tuition liability dates. The part-of term code for non-standard courses will be listed in the section notes on Patriot Web. Please refer to the chart below for specific add/drop deadline dates.
Please note: Courses may be assigned to a Part-of-Term code that doesn't necessarily match the exact start and end date for the section. Students should consult Patriot Web for the exact start and end dates for these non-standard courses.
Part-of-Term Code | Last Day to Add/Drop (no tuition liability) | Last Day to Drop (with 33% liability) | Final Drop Deadline (with 67% liability) | Selective Withdrawal Period* (100% liability) |
1 (8/26-12/18) | 9/3 | 9/18 | 9/27 | 9/30-10/25 |
1F (8/26-10/13) | 9/3 | 9/6 | 9/10 | 9/11-9/18 |
1I (8/26-12/18) | 9/3 | 9/18 | 9/27 | 9/30-10/25 |
1L (10/14-12/18) | 10/21 | 10/24 | 10/28 | 10/29-11/5 |
1M (9/16-11/3) | 9/23 | 9/26 | 9/30 | 10/1-10/8 |
1N (8/26-12/18) | 10/21 | 10/24 | 10/28 | 10/29-11/5 |
B1 (8/20-10/31) | 8/27 | 8/30 | 9/3 | NA |
B2 (11/5/13-1/28/14) | 11/12 | 11/15 | 11/19 | NA |
*The Selective Withdrawal Period applies to undergraduate degree-seeking students only. See the University Catalog for further details.
Payment Due Dates and Policies
Student Accounts is responsible for all payment policies. Refer to the Student Accounts website for more information and important deadlines.
What Is the First Day of Fall 2013
Source: https://registrar.gmu.edu/calendars/calendar-archive/2013fall/
0 Response to "What Is the First Day of Fall 2013"
Post a Comment